Table Gen_Product_Groups
Entity
Entity: General.Products.ProductGroups
Hierarchical categorization of the products. Entity: Gen_Product_Groups
Summary
| Name | Type | Description | 
| Active | bit | 1 if the product group is active, 0 - not to list in combo boxes for choosing in new documents | 
| Configurator_Creates_Recipe | bit | Whether the product configurator should create one default recipe. 1=yes;0=no | 
| Configurator_Status | tinyintAllowed:0,1,2 | Usage of product configurator for new products. 0=Product configurator cannot be used to create products in this group;1=The configurator can be used;2=The configurator should be used and products cannot be created directly | 
| Default_Measurement_Unit_Id | uniqueidentifier | When not null, specifies default measurement unit, which should be assigned to new products in the group. | 
| Default_Product_Type_Id | uniqueidentifier | When not null, specifies default product type, which should be assigned to new products in the group. | 
| Enterprise_Company_Id | uniqueidentifier | When not NULL, specifies that the product group, its sub-groups and products are specific to a given enterprise company and may be used only in documents from this enterprise company. | 
| Full_Path | nvarchar(254) | Full tree path in the form /parent/.../leaf/. Contains the group codes. | 
| Id | uniqueidentifierPK | Unique Id of the item group | 
| Next_Part_Number | nvarchar(16) | Contains the next part number to be auto-assigned to parts, created in the group or sub-groups | 
| Next_Serial_Number | nvarchar(40) | When not NULL, specifies the next serial number, that should be assigned to new produced items. | 
| Notes | nvarchar(254) | User notes for the item group | 
| Parent | nvarchar(254) | Full tree path of the parent group in the form /parent/.../leaf/. Contains the group codes. | 
| Parent_Group_Id | uniqueidentifier | Parent product group. NULL if this is root group | 
| Picture | varbinary | The picture of the product group | 
| Picture_Last_Update_Time | datetimeReadonly | Last update time of the Picture | 
| Pricing_Model_Id | uniqueidentifier | When not null, specifies the pricing model, for the products in this product group. The model is by default valid also for sub-groups, unless they have other models. | 
| Product_Description_Mask | nvarchar(1000)ML | When not NULL specifies mask for new product descriptions for this group and its sub-groups. The mask substitutes {0}..{n} with the appropriate custom attributes | 
| Product_Group_Code | nvarchar(16) |  | 
| Product_Group_Name | nvarchar(180)ML | Group name should be unique among the other groups within the same parent | 
| Product_Name_Mask | nvarchar(1000)ML | When not NULL specifies mask for new product names for this group and its sub-groups. The mask substitutes {0}..{n} with the appropriate custom attributes | 
| Row_Version | timestamp |  | 
| Use_Lots | char(1)Allowed:A,N,R | Specifies whether for the products from this group and its sub-groups the use of lots in store documents is required or is unallowed or is allowed while not required. | 
Columns
Active
1 if the product group is active, 0 - not to list in combo boxes for choosing in new documents
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | True | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | bit | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Active - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | no | 
Configurator_Creates_Recipe
Whether the product configurator should create one default recipe. 1=yes;0=no
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | False | 
| Enter Stop | no | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | bit | 
| UI Memo Editor | no | 
| UI Width | 100 | 
| User Login | no | 
| Visible | yes | 
Configurator_Status
Usage of product configurator for new products. 0=Product configurator cannot be used to create products in this group;1=The configurator can be used;2=The configurator should be used and products cannot be created directly
| Property | Value | 
| Allowed Values | 0,1,2 | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | 0 | 
| Enter Stop | no | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | tinyint | 
| UI Memo Editor | no | 
| UI Width | 100 | 
| User Login | no | 
| Visible | yes | 
Default_Measurement_Unit_Id
When not null, specifies default measurement unit, which should be assigned to new products in the group.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Gen_Measurement_Units | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | 100 | 
| User Login | no | 
| Visible | yes | 
Default_Measurement_Unit_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
Default_Product_Type_Id
When not null, specifies default product type, which should be assigned to new products in the group.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | no | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Gen_Product_Types | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | 100 | 
| User Login | no | 
| Visible | yes | 
Default_Product_Type_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
Enterprise_Company_Id
When not NULL, specifies that the product group, its sub-groups and products are specific to a given enterprise company and may be used only in documents from this enterprise company.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Gen_Enterprise_Companies | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Enterprise_Company_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | yes | 
Full_Path
Full tree path in the form /parent/.../leaf/. Contains the group codes.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 254 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | yes | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | nvarchar(254) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | no | 
Full_Path - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | yes | 
| Like | None | no | yes | 
Id
Unique Id of the item group
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | NewGuid | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | yes (order: 1) | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | no | 
Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | no | 
Next_Part_Number
Contains the next part number to be auto-assigned to parts, created in the group or sub-groups
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | no | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 16 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | nvarchar(16) (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Next_Serial_Number
When not NULL, specifies the next serial number, that should be assigned to new produced items.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 40 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | nvarchar(40) (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Next_Serial_Number - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
| Like | None | no | no | 
Notes
User notes for the item group
| Property | Value | 
| Attributes | IsLongString | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | no | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 254 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | nvarchar(254) (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Parent
Full tree path of the parent group in the form /parent/.../leaf/. Contains the group codes.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | / | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 254 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | nvarchar(254) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | no | 
Parent - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | yes | 
Parent_Group_Id
Parent product group. NULL if this is root group
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Gen_Product_Groups | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Parent_Group_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
Picture
The picture of the product group
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | yes | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | varbinary (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Picture_Last_Update_Time
Last update time of the Picture
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | yes | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | datetime (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Picture_Last_Update_Time - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| GreaterThanOrLessThan | None | yes | yes | 
Pricing_Model_Id
When not null, specifies the pricing model, for the products in this product group. The model is by default valid also for sub-groups, unless they have other models.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Crm_Pricing_Models | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Pricing_Model_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
Product_Description_Mask
When not NULL specifies mask for new product descriptions for this group and its sub-groups. The mask substitutes {0}..{n} with the appropriate custom attributes
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | no | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 1000 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | nvarchar(1000) (MultiLanguage) (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | 100 | 
| User Login | no | 
| Visible | yes | 
Product_Group_Code
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 16 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | yes | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | nvarchar(16) | 
| UI Memo Editor | no | 
| UI Width | 100 | 
| User Login | no | 
| Visible | yes | 
Product_Group_Code - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | yes | 
| Like | None | no | no | 
Product_Group_Name
Group name should be unique among the other groups within the same parent
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 180 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | nvarchar(180) (MultiLanguage) | 
| UI Memo Editor | no | 
| UI Width | Long | 
| User Login | no | 
| Visible | yes | 
Product_Group_Name - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | yes | 
| Like | None | no | no | 
Product_Name_Mask
When not NULL specifies mask for new product names for this group and its sub-groups. The mask substitutes {0}..{n} with the appropriate custom attributes
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | no | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 1000 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | nvarchar(1000) (MultiLanguage) (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Long | 
| User Login | no | 
| Visible | yes | 
Row_Version
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | timestamp | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | no | 
Use_Lots
Specifies whether for the products from this group and its sub-groups the use of lots in store documents is required or is unallowed or is allowed while not required.
| Property | Value | 
| Allowed Values | A,N,R | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | char(1) (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes |