Table Crm_Deals
Entity
Entity: Crm.Presales.Deals
Potential deals (Opportunities). Entity: Crm_Deals
Owner Tables Hierarchy
Summary
| Name | Type | Description | 
| Campaign_Id | uniqueidentifier | The marketing campaign to which this opportunity belongs. | 
| Deal_Id | uniqueidentifierPK |  | 
| Deal_Status | char(3)Allowed:INP,SUC,UNS | Current status of this deal. 'SUC' = Successful, 'UNS' = Unsuccessful, 'INP' = In progress | 
| Dealer_Id | uniqueidentifier | The external dealer, which provided the opportunity | 
| Document_Id | uniqueidentifier |  | 
| Expected_Revenue | decimal(18, 2) | Expected total revenue. For automatically renewed contracts it's the amount until the first renewal. | 
| Expected_Revenue_Currency_Id | uniqueidentifier | The currency of Expected Revenue | 
| Is_Released | bitReadonly | True if the document is not void and its state is released or greater. Deprecated | 
| Is_Single_Execution | bitReadonly | Specifies whether the document is a single execution of its order document. | 
| Leading_Sales_Person_Id | uniqueidentifier | The sales person, responsible for the opportunity | 
| Lost_To_Competitor_Id | uniqueidentifier | When not null, specifies the competitor to which we lost the deal. | 
| Lost_To_Competitor_Solution_Id | uniqueidentifier | When not null, specifies the competitor solution to which we lost the deal. | 
| Marketing_Solution_Id | uniqueidentifier | The marketing solution, in which the potential client is interested. | 
| Party_Id | uniqueidentifier | The prospect customers party. The party might not yet have a customer record. | 
| Revenue_End_Date | datetime | Expected date on which the last revenue from this deal will occur. | 
| Revenue_Start_Date | datetime | Expected date on which revenue from this deal will start. | 
| Row_Version | timestamp |  | 
| Success_Probability | decimal(3, 2) | Probability of success of that opportunity in percents (for example, 15 percent is stored as 0.15). | 
Columns
Campaign_Id
The marketing campaign to which this opportunity belongs.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | no | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Crm_Campaigns | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Campaign_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
Deal_Id
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | NewGuid | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | yes (order: 1) | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | no | 
Deal_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | no | 
Deal_Status
Current status of this deal. 'SUC' = Successful, 'UNS' = Unsuccessful, 'INP' = In progress
| Property | Value | 
| Allowed Values | INP,SUC,UNS | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | INP | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | 3 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | char(3) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Deal_Status - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | no | 
Dealer_Id
The external dealer, which provided the opportunity
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | no | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Crm_Dealers | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Long | 
| User Login | no | 
| Visible | no | 
Dealer_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
Document_Id
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | yes | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Gen_Documents | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | no | 
Document_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | no | 
Expected_Revenue
Expected total revenue. For automatically renewed contracts it's the amount until the first renewal.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | 0 | 
| Enter Stop | yes | 
| Format | N2 | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | Sum | 
| Supports EQUALS_IN | no | 
| Type | decimal(18, 2) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Expected_Revenue - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| GreaterThanOrLessThan | None | no | no | 
Expected_Revenue_Currency_Id
The currency of Expected Revenue
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Gen_Currencies | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier | 
| UI Memo Editor | no | 
| UI Width | Short | 
| User Login | no | 
| Visible | yes | 
Expected_Revenue_Currency_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | yes | 
Is_Released
True if the document is not void and its state is released or greater. Deprecated
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | False | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | yes | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | bit | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | no | 
Is_Released - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | yes | 
Is_Single_Execution
Specifies whether the document is a single execution of its order document.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | False | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | yes | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | bit | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | no | 
Is_Single_Execution - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | yes | 
Leading_Sales_Person_Id
The sales person, responsible for the opportunity
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Crm_Sales_Persons | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Leading_Sales_Person_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | no | 
Lost_To_Competitor_Id
When not null, specifies the competitor to which we lost the deal.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Crm_Competitors | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Lost_To_Competitor_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
Lost_To_Competitor_Solution_Id
When not null, specifies the competitor solution to which we lost the deal.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Depends On | Lost_To_Competitor_Id | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Crm_Competitor_Solutions | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Lost_To_Competitor_Solution_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
Marketing_Solution_Id
The marketing solution, in which the potential client is interested.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Crm_Marketing_Solutions | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier (Allows NULL) | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Marketing_Solution_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | yes | no | 
Party_Id
The prospect customers party. The party might not yet have a customer record.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| Referenced Table | Gen_Parties | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | yes | 
| Type | uniqueidentifier | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Party_Id - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| Equals | NULL | no | no | 
Revenue_End_Date
Expected date on which the last revenue from this deal will occur.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | CurrentDate | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | datetime | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Revenue_End_Date - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| GreaterThanOrLessThan | None | no | no | 
Revenue_Start_Date
Expected date on which revenue from this deal will start.
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | CurrentDate | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | datetime | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | yes | 
Revenue_Start_Date - Supported Filters
| Filter Type | Default | Include Nulls | Hidden by Default | 
| GreaterThanOrLessThan | None | no | no | 
Row_Version
| Property | Value | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | None | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | timestamp | 
| UI Memo Editor | no | 
| UI Width | Medium | 
| User Login | no | 
| Visible | no | 
Success_Probability
Probability of success of that opportunity in percents (for example, 15 percent is stored as 0.15).
| Property | Value | 
| Attributes | IsPercent | 
| Auto Complete | no | 
| Data Filter | no | 
| Default Value | 0 | 
| Enter Stop | yes | 
| Ignore for Insert Order | no | 
| Is Entity Name | no | 
| Max Length | -1 | 
| Order | 2147483647 | 
| Ownership Reference | no | 
| Pasword | no | 
| Picture | no | 
| Primary Key | no | 
| Readonly | no | 
| RTF | no | 
| Sortable | no | 
| Summary Type | None | 
| Supports EQUALS_IN | no | 
| Type | decimal(3, 2) | 
| UI Memo Editor | no | 
| UI Width | Short | 
| User Login | no | 
| Visible | yes |