Systems.Monitoring.UserPresence View
Namespace: Systems.Monitoring
Tracks user availability and status changes in real time. Entity: Dmv_User_Presence (Introduced in version 25.1.2.51)
Default Visualization
Default Display Text Format:
{UserId}: {UserLogin}
Default Search Members:
__
Category: DynamicViews
Show in UI: ShownByDefault
Aggregate
An aggregate is a cluster of domain objects that can be treated as a single unit.
Aggregate Tree
Attributes
Name | Type | Description |
---|---|---|
LastUpdateTimeUtc | datetime | Timestamp (UTC) of the last status update. Required Filter(ge;le) ORD ReadOnly |
Status | Status | The user's current presence status. Required Filter(multi eq) ReadOnly |
UserId | guid | Unique identifier for the user. Required Filter(multi eq) ReadOnly |
UserLogin | string (64) | The username used to log in. Required Filter(multi eq;like) ReadOnly |
Attribute Details
LastUpdateTimeUtc
Timestamp (UTC) of the last status update. Required
Filter(ge;le)
ORD
ReadOnly
Type: datetime
Category: System
Supported Filters: GreaterThanOrLessThan
Supports Order By: True
Show in UI: ShownByDefault
Status
The user's current presence status. Required
Filter(multi eq)
ReadOnly
Type: Status
Category: System
Allowed values for the Status
(Systems.Monitoring.UserPresence.md#status) data attribute
Allowed Values (Systems.Monitoring.UserPresenceRepository.Status Enum Members)
Value | Description |
---|---|
Offline | The user is not logged into the system.. Stored as 'OFFLN'. Database Value: 'OFFLN' Model Value: 0 Domain API Value: 'Offline' |
Available | The user is available and does not fall into any other category.. Stored as 'AVLB'. Database Value: 'AVLB' Model Value: 1 Domain API Value: 'Available' |
Away | The user is logged in but has been inactive for the last 5 minutes.. Stored as 'AWAY'. Database Value: 'AWAY' Model Value: 2 Domain API Value: 'Away' |
InCall | The user is currently in a video call.. Stored as 'CALL'. Database Value: 'CALL' Model Value: 3 Domain API Value: 'InCall' |
InMeeting | The user is in a scheduled meeting as per the calendar. Stored as 'MEET'. Database Value: 'MEET' Model Value: 4 Domain API Value: 'InMeeting' |
Busy | The user has a scheduled meeting in the calendar for this period. Can also be set manually.. Stored as 'BUSY'. Database Value: 'BUSY' Model Value: 5 Domain API Value: 'Busy' |
DoNotDisturb | The user has manually set their status to 'Do Not Disturb'.. Stored as 'DND'. Database Value: 'DND' Model Value: 6 Domain API Value: 'DoNotDisturb' |
Presenting | The user is actively sharing their screen.. Stored as 'PRSNT'. Database Value: 'PRSNT' Model Value: 7 Domain API Value: 'Presenting' |
BeRightBack | The user has manually set their status to 'Be Right Back'.. Stored as 'BRB'. Database Value: 'BRB' Model Value: 8 Domain API Value: 'BeRightBack' |
OutOfOffice | OutOfOffice. Stored as 'OOO'. Database Value: 'OOO' Model Value: 9 Domain API Value: 'OutOfOffice' |
Supported Filters: Equals, EqualsIn
Supports Order By: False
Show in UI: ShownByDefault
UserId
Unique identifier for the user. Required
Filter(multi eq)
ReadOnly
Type: guid
Category: System
Supported Filters: Equals, EqualsIn
Show in UI: ShownByDefault
UserLogin
The username used to log in. Required
Filter(multi eq;like)
ReadOnly
Type: string (64)
Category: System
Supported Filters: Equals, Like, EqualsIn
Supports Order By: False
Maximum Length: 64
Show in UI: ShownByDefault
API
Domain API Query: https://demodb.my.erp.net/api/domain/odata/Systems_Monitoring_UserPresence?$top=10
Domain API Query Builder: https://demodb.my.erp.net/api/domain/querybuilder#Systems_Monitoring_UserPresence?$top=10