Table Sys_Subsystems
Summary
Name | Type | Description |
---|---|---|
Row_Version | timestamp |
|
Subsystem_Name | nvarchar(255) |
|
Subsystem_Prefix | nvarchar(5) PK |
Columns
Row_Version
Property | Value |
---|---|
Auto Complete | no |
Data Filter | no |
Default Value | None |
Enter Stop | yes |
Ignore for Insert Order | no |
Is Entity Name | no |
Max Length | -1 |
Order | 2147483647 |
Ownership Reference | no |
Pasword | no |
Picture | no |
Primary Key | no |
Readonly | no |
RTF | no |
Sortable | no |
Summary Type | None |
Supports EQUALS_IN | no |
Type | timestamp |
UI Memo Editor | no |
UI Width | Medium |
User Login | no |
Visible | no |
Subsystem_Name
Property | Value |
---|---|
Auto Complete | no |
Data Filter | no |
Default Value | None |
Enter Stop | yes |
Ignore for Insert Order | no |
Is Entity Name | no |
Max Length | 255 |
Order | 2147483647 |
Ownership Reference | no |
Pasword | no |
Picture | no |
Primary Key | no |
Readonly | no |
RTF | no |
Sortable | no |
Summary Type | None |
Supports EQUALS_IN | no |
Type | nvarchar(255) (Allows NULL) |
UI Memo Editor | no |
UI Width | Medium |
User Login | no |
Visible | yes |
Subsystem_Prefix
Property | Value |
---|---|
Auto Complete | no |
Data Filter | no |
Default Value | None |
Enter Stop | yes |
Ignore for Insert Order | no |
Is Entity Name | no |
Max Length | 5 |
Order | 2147483647 |
Ownership Reference | no |
Pasword | no |
Picture | no |
Primary Key | yes (order: 1) |
Readonly | no |
RTF | no |
Sortable | yes |
Summary Type | None |
Supports EQUALS_IN | no |
Type | nvarchar(5) |
UI Memo Editor | no |
UI Width | Medium |
User Login | no |
Visible | yes |