Table Gen_Party_Applicable_Legislations
Entity
Entity: General.Contacts.PartyApplicableLegislations
Specifies a legislation, which is applicable for a party. A single party can have more than one applicable legislations. Entity: Gen_Party_Applicable_Legislations (Introduced in version 19.1)
Owner Tables Hierarchy
Summary
Name | Type | Description |
---|---|---|
Applicable_Legislation | nvarchar(8) Allowed: AE , AU , BG , CA , CN , CZ , DE , ES , EU , FR , GR , HU , IN , IT , JP , MK , PL , PT , RO , RS , RU , TR , UK , US , ZA |
A legislation, which applies to the specified party. The list of legislations is system defined, and contains legislations for which system rules are currently defined. For example: US, UK, EU, DE, FR, ES, IT, BG, MK, RO, GR, etc. |
Notes | nvarchar(254) |
|
Party_Applicable_Legislation_Id | uniqueidentifier PK |
|
Party_Id | uniqueidentifier |
|
Row_Version | timestamp |
Columns
Applicable_Legislation
A legislation, which applies to the specified party. The list of legislations is system defined, and contains legislations for which system rules are currently defined. For example: US, UK, EU, DE, FR, ES, IT, BG, MK, RO, GR, etc.
Property | Value |
---|---|
Allowed Values | AE , AU , BG , CA , CN , CZ , DE , ES , EU , FR , GR , HU , IN , IT , JP , MK , PL , PT , RO , RS , RU , TR , UK , US , ZA |
Auto Complete | no |
Data Filter | no |
Default Value | None |
Enter Stop | yes |
Ignore for Insert Order | no |
Is Entity Name | no |
Max Length | 8 |
Order | 2147483647 |
Ownership Reference | no |
Pasword | no |
Picture | no |
Primary Key | no |
Readonly | no |
RTF | no |
Sortable | yes |
Summary Type | None |
Supports EQUALS_IN | yes |
Type | nvarchar(8) |
UI Memo Editor | no |
UI Width | Medium |
User Login | no |
Visible | yes |
Applicable_Legislation - Supported Filters
Filter Type | Default | Include Nulls | Hidden by Default |
---|---|---|---|
Equals | NULL |
no | no |
Notes
Property | Value |
---|---|
Attributes | IsLongString |
Auto Complete | no |
Data Filter | no |
Default Value | None |
Enter Stop | yes |
Ignore for Insert Order | no |
Is Entity Name | no |
Max Length | 254 |
Order | 2147483647 |
Ownership Reference | no |
Pasword | no |
Picture | no |
Primary Key | no |
Readonly | no |
RTF | no |
Sortable | no |
Summary Type | None |
Supports EQUALS_IN | no |
Type | nvarchar(254) (Allows NULL) |
UI Memo Editor | no |
UI Width | Medium |
User Login | no |
Visible | yes |
Notes - Supported Filters
Filter Type | Default | Include Nulls | Hidden by Default |
---|---|---|---|
Like | None | no | no |
Party_Applicable_Legislation_Id
Property | Value |
---|---|
Auto Complete | no |
Data Filter | no |
Default Value | NewGuid |
Enter Stop | yes |
Ignore for Insert Order | no |
Is Entity Name | no |
Max Length | -1 |
Order | 2147483647 |
Ownership Reference | no |
Pasword | no |
Picture | no |
Primary Key | yes (order: 1) |
Readonly | no |
RTF | no |
Sortable | no |
Summary Type | None |
Supports EQUALS_IN | yes |
Type | uniqueidentifier |
UI Memo Editor | no |
UI Width | Medium |
User Login | no |
Visible | no |
Party_Applicable_Legislation_Id - Supported Filters
Filter Type | Default | Include Nulls | Hidden by Default |
---|---|---|---|
Equals | NULL |
no | no |
Party_Id
Property | Value |
---|---|
Auto Complete | no |
Data Filter | no |
Default Value | None |
Enter Stop | yes |
Ignore for Insert Order | no |
Is Entity Name | no |
Max Length | -1 |
Order | 2147483647 |
Ownership Reference | yes |
Pasword | no |
Picture | no |
Primary Key | no |
Readonly | no |
Referenced Table | Gen_Parties |
RTF | no |
Sortable | no |
Summary Type | None |
Supports EQUALS_IN | yes |
Type | uniqueidentifier |
UI Memo Editor | no |
UI Width | Medium |
User Login | no |
Visible | yes |
Party_Id - Supported Filters
Filter Type | Default | Include Nulls | Hidden by Default |
---|---|---|---|
Equals | NULL |
no | no |
Row_Version
Property | Value |
---|---|
Auto Complete | no |
Data Filter | no |
Default Value | None |
Enter Stop | yes |
Ignore for Insert Order | no |
Is Entity Name | no |
Max Length | -1 |
Order | 2147483647 |
Ownership Reference | no |
Pasword | no |
Picture | no |
Primary Key | no |
Readonly | no |
RTF | no |
Sortable | no |
Summary Type | None |
Supports EQUALS_IN | no |
Type | timestamp |
UI Memo Editor | no |
UI Width | Medium |
User Login | no |
Visible | no |