R28400 WorkOrder - Distrubute By Measurement Category Conversion Ratio Required
Code | R28400 |
Entity | Production.ShopFloor.WorkOrders Entity |
Name | DistrubuteByMeasurementCategoryConversionRatioRequired |
Attribute | WorkOrderItem.ProducedQuantityUnit |
Layer | Back-End |
Events | Releasing + |
Modify | NO |
Action | Validate that:
if (WorkOrder.OldState < 30 && WorkOrder.NewState >= 30) For each work order item ingredient: If (WorkOrderItemIngredient.DistributeBy == Measurement) { for each Work Order item: WorkOrderItem.Product.BaseMeasurementCategory == WorkOrderItemIngredient.DistributeByMeasurementCategory || WorkOrderItem.Product.ProductDimensions(MeasurementCategory == WorkOrderItemIngredient.DistributeByMeasurementCategory).Count() >= 1 } |
Description | When a material is distributed through more than one work order item, the user may distribute it by the quantity of the produced products converted to a specific measurement category. This category is specified for each ingredient. In order to distribute the quantity (and the cost) a conversion ratio is required. For more information about the product product cost see Calculating cost for produced products. |
Message | There is no conversion ratio between
{WorkOrderItem.ProducedQuantityUnit.MeasurementCategory.Name} and
{WorkOrderItemIngredient.DistributeByMeasurementCategory.MeasurementCategory.Name} for
product {WorkOrderItem.ProductCode}.
The conversion ration is required for the distribution of ingredient
{WorkOrderItemIngredient.Material.PartNumber}.
Please specify such ratio or change the measurement category used in the ingredient
distribution.
*Sort Messages By Attribute: *LineOrd |
Introduced In Version | 2018.1 |
Revocable | NO |
* For more information about the Business Rules Documentation Template and a short explanation of each column, see topic System Business Rules.