R27069 Declaration - Line Statistical Value Amount Base Is Not Null
Code | R27069 |
Entity | Finance.Intrastat.Declarations Entity |
Name | LineStatisticalValueAmountBaseIsNotNull |
Attribute | Line.StatisticalValueAmountBase |
Layer | Back-End |
Events | Releasing + |
Modify | NO |
Action | If DeclareStatistucalValues = true, then all Intrastat Declaration rows must have value in StatisticalValueAmountBase field. |
Description | If the declaration is supposed to declare statistical values, then the user sets DecalareStatisticalValues to true and the statistical value in all rows of the declarations must have values. |
Message | "Declaration {0} is with statistical values but its lines amount of statistical values have empty record. Please fill all statistical value amount fields.", DocumentText |
Introduced In Version | 2017 |
Revocable | NO |
* For more information about the Business Rules Documentation Template and a short explanation of each column, see topic System Business Rules.