R27019 Declaration - Release Corrective Declaration
Code | 27019 |
Name | ReleaseCorrectiveDeclaration |
Entity | Finance.Intrastat.Declarations Entity |
Layer | Back-End |
Attribute | DeclarationFunction |
Events | Releasing + |
Modify | NO |
Action | If the Intrastat Declaration has DeclarationFunction = Corrective
, then validate that - there must be at least one regular, non voided declaration for the same period, with the same Goods flow direction and the same Enterprise Company, which is on a state Released, Completed or Closed. |
Description | There must be no corrective declaration for periods which have no regular declarations. |
Message | "Declaration '{0}' is corrective but in same reference period there is none regular non-voided at least released declarations with the same 'Goods flow direction'. Please check status of the other declarations in same reference period.", DocumentText |
Introduced In Version | 2019.1 |
Revocable | NO |
* For more information about the Business Rules Documentation Template and a short explanation of each column, see topic System Business Rules.